<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welder World Blog &#187; Shade</title>
	<atom:link href="http://welderworld.com/blog/tag/shade/feed/" rel="self" type="application/rss+xml" />
	<link>http://welderworld.com/blog</link>
	<description>Welding News to Keep You Informed about the Welding Industry</description>
	<lastBuildDate>Tue, 01 Nov 2011 12:41:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hobart 770424 XVS Series Welding Helmet Black</title>
		<link>http://welderworld.com/blog/2010/06/hobart-770424-xvs-series-welding-helmet-black/</link>
		<comments>http://welderworld.com/blog/2010/06/hobart-770424-xvs-series-welding-helmet-black/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 04:52:32 +0000</pubDate>
		<dc:creator>Ivan Irons</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[770424]]></category>
		<category><![CDATA[ansi z87]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[helmet]]></category>
		<category><![CDATA[helmet camera]]></category>
		<category><![CDATA[Hero Helmet]]></category>
		<category><![CDATA[Hobart]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Shade]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Welding]]></category>
		<category><![CDATA[welding helmet]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Variable Shade 9-12 Reaction Time 1/12,000-seconds. Lens Sensitivity and Delay Controls Replaceable 2 AAA Batteries Meets ANSI Z87.1-2003 Standards Product DescriptionAutomatic UV and IR filters protect eyes from harmful visible and invisible light during welding. Switching time is less than or equal to 2 milliseconds, so there&#8217;s no need to flip the helmet up to [...]]]></description>
		<wfw:commentRss>http://welderworld.com/blog/2010/06/hobart-770424-xvs-series-welding-helmet-black/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>QUARTZWORKING GLASS SPECTACLES IN PLASTIC SAFETY FRAME 50mm EYE SIZE &#8211; SHADE #8 WELDERS LENS</title>
		<link>http://welderworld.com/blog/2010/04/quartzworking-glass-spectacles-in-plastic-safety-frame-50mm-eye-size-shade-8-welders-lens/</link>
		<comments>http://welderworld.com/blog/2010/04/quartzworking-glass-spectacles-in-plastic-safety-frame-50mm-eye-size-shade-8-welders-lens/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 02:52:17 +0000</pubDate>
		<dc:creator>Ivan Irons</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[50mm]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Plastic]]></category>
		<category><![CDATA[QUARTZWORKING]]></category>
		<category><![CDATA[SAFETY]]></category>
		<category><![CDATA[Shade]]></category>
		<category><![CDATA[SIZE]]></category>
		<category><![CDATA[SPECTACLES]]></category>
		<category><![CDATA[Welders]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Excellent UV/IR protection Sturdy plastic frame Available in a variety of shades Glass Lenses Product DescriptionThis lens is a green in color.Â The spectral response of this glass shows excellent ultraviolet and infrared protection. The visible light transmission will depend on the chosen shade.Â The higher the number the darker the glasses. The filter DOES [...]]]></description>
		<wfw:commentRss>http://welderworld.com/blog/2010/04/quartzworking-glass-spectacles-in-plastic-safety-frame-50mm-eye-size-shade-8-welders-lens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s The Best Shade Number For Welding Glass Attached To A Webcam Which Is Used To Record Images Of The Sun?</title>
		<link>http://welderworld.com/blog/2009/11/whats-the-best-shade-number-for-welding-glass-attached-to-a-webcam-which-is-used-to-record-images-of-the-sun/</link>
		<comments>http://welderworld.com/blog/2009/11/whats-the-best-shade-number-for-welding-glass-attached-to-a-webcam-which-is-used-to-record-images-of-the-sun/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 12:52:32 +0000</pubDate>
		<dc:creator>Ivan Irons</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Number]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Shade]]></category>
		<category><![CDATA[Used]]></category>
		<category><![CDATA[Webcam]]></category>
		<category><![CDATA[Welding]]></category>
		<category><![CDATA[What's]]></category>

		<guid isPermaLink="false">http://welderworld.com/blog/2009/11/whats-the-best-shade-number-for-welding-glass-attached-to-a-webcam-which-is-used-to-record-images-of-the-sun/</guid>
		<description><![CDATA[Hi, I am trying to use a webcam (Logitech Quickcam Express) to take pictures of the Sun throughout the day for one of the projects I am working on. In order to protect the camera lens from being burnt by the direct sunlight, I think it might be a good idea to place a piece [...]]]></description>
		<wfw:commentRss>http://welderworld.com/blog/2009/11/whats-the-best-shade-number-for-welding-glass-attached-to-a-webcam-which-is-used-to-record-images-of-the-sun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Do You Pick The Correct Welding Shade For Different Types Of Welding?</title>
		<link>http://welderworld.com/blog/2009/11/how-do-you-pick-the-correct-welding-shade-for-different-types-of-welding/</link>
		<comments>http://welderworld.com/blog/2009/11/how-do-you-pick-the-correct-welding-shade-for-different-types-of-welding/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 13:03:32 +0000</pubDate>
		<dc:creator>Ivan Irons</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Pick]]></category>
		<category><![CDATA[Shade]]></category>
		<category><![CDATA[Types]]></category>
		<category><![CDATA[Welding]]></category>

		<guid isPermaLink="false">http://welderworld.com/blog/2009/11/how-do-you-pick-the-correct-welding-shade-for-different-types-of-welding/</guid>
		<description><![CDATA[For MIG and Flux core welding, do you need a differently rated shade. We have a # 10, and don&#8217;t know how to tell when we could need a darker shade like a 12 for example. Somewhere we read about looking at a bare light bulb to see if you can see the outline of [...]]]></description>
		<wfw:commentRss>http://welderworld.com/blog/2009/11/how-do-you-pick-the-correct-welding-shade-for-different-types-of-welding/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/24 queries in 0.067 seconds using disk: basic
Object Caching 595/658 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: d5ewc8b67a8o3.cloudfront.net

Served from: welderworld.com @ 2012-02-12 21:05:14 -->
