<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welder World Blog &#187; professional welder</title>
	<atom:link href="http://welderworld.com/blog/tag/professional-welder/feed/" rel="self" type="application/rss+xml" />
	<link>http://welderworld.com/blog</link>
	<description>Welding News to Keep You Informed about the Welding Industry</description>
	<lastBuildDate>Tue, 01 Nov 2011 12:41:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Close Analysis of Pipe Welder Certification</title>
		<link>http://welderworld.com/blog/2011/07/close-analysis-of-pipe-welder-certification/</link>
		<comments>http://welderworld.com/blog/2011/07/close-analysis-of-pipe-welder-certification/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 23:27:33 +0000</pubDate>
		<dc:creator>Ivan Irons</dc:creator>
				<category><![CDATA[Pipe Welding Certification]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[carbon steel pipe]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[Close]]></category>
		<category><![CDATA[Pipe]]></category>
		<category><![CDATA[professional welder]]></category>
		<category><![CDATA[stainless steel pipe]]></category>
		<category><![CDATA[Welder]]></category>
		<category><![CDATA[Welding]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Being a professional in any field is no easy task. It demands hard core and continuous smart work. Similarly, a professional welder needs to attain the certification for an adequate job. It is as difficult as passing a school test without preparation. There is equivalent nervousness and uncertainty involved in such tests.   If we [...]]]></description>
		<wfw:commentRss>http://welderworld.com/blog/2011/07/close-analysis-of-pipe-welder-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarke WE6480A 120-Volt Fluxcore Wire Welder</title>
		<link>http://welderworld.com/blog/2010/07/clarke-we6480a-120-volt-fluxcore-wire-welder/</link>
		<comments>http://welderworld.com/blog/2010/07/clarke-we6480a-120-volt-fluxcore-wire-welder/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 20:53:38 +0000</pubDate>
		<dc:creator>Ivan Irons</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[120Volt]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Clarke]]></category>
		<category><![CDATA[Clarke WE]]></category>
		<category><![CDATA[Fluxcore]]></category>
		<category><![CDATA[heat settings]]></category>
		<category><![CDATA[metal thickness]]></category>
		<category><![CDATA[professional welder]]></category>
		<category><![CDATA[WE6480A]]></category>
		<category><![CDATA[Welder]]></category>
		<category><![CDATA[Wire]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Fluxcore welder Tweco type torch Multiple power settings Welding range 65 to 95 AMPS Welds up to 1/8&#8243; mild steel in a single pass Product DescriptionThis professional welder is simple to operate. It has a 20 percent duty cycle at 60 amps. Also it&#8217;s a 110 input voltage, single phase. The welder has 2 heat [...]]]></description>
		<wfw:commentRss>http://welderworld.com/blog/2010/07/clarke-we6480a-120-volt-fluxcore-wire-welder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/14 queries in 0.039 seconds using disk: basic
Object Caching 468/499 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: d5ewc8b67a8o3.cloudfront.net

Served from: welderworld.com @ 2011-12-09 07:11:56 -->
